| Sign In | Join Free | My uabig.com |
|
Brand Name : MIROC
Model Number : QL50-130mm
Certification : ISO
Place of Origin : China
MOQ : 1
Supply Ability : 3000
Delivery Time : 20-30
Type : DTH Drill Bit
Bit Face : Flat Face Bit, Convex Face Bit, Concave Face Bit
Process : Forging+Machining+Surface Treatment
Button Shape : Spherical/Ballistic/Conical Bottons
Surface Treatment : Spray-Paint
Manufacturing Process : Forging
The QL50-130mm DTH (Down-the-Hole) drill bit is an industrial-grade drill designed specifically for use with the 5-inch QL50 impactor. Its diameter is typically 130mm (5 1/8"). It is widely used in hard rock drilling operations such as mining, quarrying, water well drilling, and construction engineering.
Technical Specifications and Features
Applicable Diameter: QL50 series drill bits typically range in diameter from 130mm to 165mm.
Operating Pressure: Recommended for operation in high-pressure environments of 10-25 bar (1.0-2.5 MPa); some models can withstand higher impact energy.
Materials and Construction: Constructed with a high-quality alloy steel body and high-performance tungsten carbide ball teeth, forged and heat-treated to improve fatigue resistance and wear resistance.
Efficiency Performance: Under specific geological conditions, high-quality drill bits can achieve an average drilling speed of up to 30 cm/min and a service life of over 500 meters.
| QL50 Spherical button/Concave face | |||||||
| 130 | 5 1/8 | 4×14,3×14 | 8×16 | 2 | 14 | 4148301331 | |
| 133 | 5 1/4 | 4×14,3×14 | 8×16 | 2 | 14 | 4148301332 | |
| 140 | 5 1/2 | 4×14,4×14 | 8×16 | 2 | 15 | 4148301333 | |
| 146 | 5 3/4 | 4×14,4×14 | 8×16 | 2 | 15.8 | 4148301334 | |
| 152 | 6 | 4×16,4×16 | 8×18 | 2 | 18 | 4148301335 | |
| QL50 Ballistic button/Convex face | |||||||
| 130 | 4 3/8 | 3×14,4×14 | 9×16 | 3 | 14 | 4148301336 | |
| 133 | 4 1/2 | 3×14,4×14 | 9×16 | 3 | 14 | 4148301337 | |
| 140 | 4 3/4 | 3×16,4×16 | 9×16 | 3 | 15 | 4148301338 | |
| 146 | 5 | 3×16,4×16 | 9×16 | 3 | 15.8 | 4148301339 | |
| 152 | 5 1/8 | 3×16,5×16 | 9×18 | 3 | 18 | 4148301340 | |
| QL50 Spherical button/Flat face | |||||||
| 130 | 4 3/8 | 7×14 | 8×16 | 2 | 14 | 4148301341 | |
| 133 | 4 1/2 | 7×14 | 8×16 | 2 | 14 | 4148301342 | |
| 140 | 4 3/4 | 7×14 | 7×18 | 2 | 15 | 4148301343 | |
| 140 | 5 | 8×14 | 9×16 | 3 | 15 | 4148301344 | |
| 146 | 5 1/8 | 8×14 | 9×16 | 3 | 15.8 | 4148301345 | |
| 152 | 5 1/4 | 8×16 | 9×18 | 3 | 18 | 4148301346 | |





|
|
QL50-130mm DTH Hammer Drill Button Bit with Tungsten Carbide Teeth for High-Pressure Water Well Drilling Images |